### Webinars

---

#### Upcoming Webinars

| Webinar Name                     | Speaker Name | Date                    | Time | More info | Register |
|----------------------------------|--------------|-------------------------|------|-----------|----------|
| No Upcoming webinars found.      |              |                         |      |           |          |

#### Past Webinars

| Webinar Name                                                                           | Speaker Name         | Date            | Watch Video                                            |
|----------------------------------------------------------------------------------------|----------------------|-----------------|-----------------------------------------------------|
| Managing the Programme under NEC4 contracts                                            | Glenn Hide           | 22-June-2020    |  |
| How to apply strategic management to your portfolios of projects and programmes        | Shane Forth          | 8-July-2020     |  |
| The Aplicación del Valor Ganado con Primavera P6                                       | Claudia Reveco Molina | 1-April-2021    |  |
| Incertidumbre v/s riesgos utilizando Primavera Risk Analysis (26 May)                 | John Watson          | 26-May-2021     |  |
| El CEP, una pieza fundamental para los retos a los que se enfrentan los propietarios como los contratistas | Danilo Arba         | 9-July-2021     |  |
| Curvas S & Histograma con Primavera P6 & Power BI                                     | Pablo Villegas       | 14-July-2021    |  |
| Time Location Charts for Linear Projects                                                | Santosh Bhat         | 18-August-2021  |  |
| Reporting and Data Visualization                                                       | Dr. Alexia Nalewaik  | 30-August-2021  |  |
| Using algorithms to create faster, more accurate, and more reliable schedules          | Pieter Rautenbach     | 7-September-2021 |  |
